<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theergonomicstore.com Blog &#187; Aging Workforce</title>
	<atom:link href="http://www.theergonomicstore.com/blog/category/aging-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theergonomicstore.com/blog</link>
	<description>Ergonomics affects your daily life.  We talk about your office, home and travel</description>
	<lastBuildDate>Tue, 14 Dec 2010 18:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daylight Savings Time and Ergonomics</title>
		<link>http://www.theergonomicstore.com/blog/2009/11/08/daylight-savings-time-and-ergonomics/</link>
		<comments>http://www.theergonomicstore.com/blog/2009/11/08/daylight-savings-time-and-ergonomics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:27:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Daylight Savings]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://theergonomicstore.com/blog/?p=68</guid>
		<description><![CDATA[Time Change, Safety and Ergonomics
Did the recent time change have any effect on you?  Is there a benefit to changing our clocks in the fall and spring?   
Did you know that even one hour&#8217;s change can disrupt sleep patterns that can persist for up to five days after each time shift? There [...]]]></description>
			<content:encoded><![CDATA[<p>Time Change, Safety and Ergonomics<br />
Did the recent time change have any effect on you?  Is there a benefit to changing our clocks in the fall and spring?   </p>
<p>Did you know that even one hour&#8217;s change can disrupt sleep patterns that can persist for up to five days after each time shift? There is also a huge spike in traffic accidents the first week that is attributed to the sudden decrease of the amount of light during driving times. </p>
<p>What’s the connection to ergonomics? This change in sleep patterns also has a significant effect on work efficiency and work place safety.   Whether the clock is leaping forward or falling back, body clocks are thrown off and productivity inevitably falls in the days following a switch.  Additionally and unfortunately, the rate of workplace injury occurrences also increases.  OK, people…Be careful out there!</p>
<p>Daylight savings time is supposed to save energy.  Is it really worth it?  What are your thoughts?</p>
<p><a href="http://theergonomicstore.com/blog/wp-content/uploads/2009/11/night-traffic-thumb2824816.jpg"><img src="http://theergonomicstore.com/blog/wp-content/uploads/2009/11/night-traffic-thumb2824816.jpg" alt="night-traffic-thumb2824816" title="night-traffic-thumb2824816" width="400" height="267" class="alignnone size-full wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theergonomicstore.com/blog/2009/11/08/daylight-savings-time-and-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Experience Blackberry Thumb?</title>
		<link>http://www.theergonomicstore.com/blog/2009/11/01/ever-experience-blackberry-thumb/</link>
		<comments>http://www.theergonomicstore.com/blog/2009/11/01/ever-experience-blackberry-thumb/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:01:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Blackberry Thumb]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[carpal]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[thumb]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://theergonomicstore.com/blog/?p=62</guid>
		<description><![CDATA[Ever experience what we are calling the &#8220;Blackberry Thumb&#8221;? Those that actually do the research and provide treatment for these injuries have seen it all before with Nintendo thumbs etc. I guess everyone ought to slow down and think before breaking out the thumb.  Won&#8217;t an index finger do? At the very least people [...]]]></description>
			<content:encoded><![CDATA[<p>Ever experience what we are calling the &#8220;Blackberry Thumb&#8221;? Those that actually do the research and provide treatment for these injuries have seen it all before with Nintendo thumbs etc. I guess everyone ought to slow down and think before breaking out the thumb.  Won&#8217;t an index finger do? At the very least people should be trying to relearn the way they use the Blackberry. There is much pain involved and there could be permanent damage down the line. So take heed all you fast thumbs.  Slow down.</p>
<p><img src="http://www.popgadget.net/images/blackberry-smartglove.jpg" alt="Blackberry Thumb" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theergonomicstore.com/blog/2009/11/01/ever-experience-blackberry-thumb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ergonomic chair fitting guide</title>
		<link>http://www.theergonomicstore.com/blog/2009/08/08/59/</link>
		<comments>http://www.theergonomicstore.com/blog/2009/08/08/59/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:58:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Office Chairs]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chair fitting guide]]></category>
		<category><![CDATA[ergonomic]]></category>

		<guid isPermaLink="false">http://theergonomicstore.com/blog/2009/08/08/59/</guid>
		<description><![CDATA[It seems there is always someone interested in buying an ergonomic chair online. They love the  low prices but they are concerned how the chair will fit.  We get it.  I am showing a link to a very helpful form you can fill out and e-mail back to us. Take some time [...]]]></description>
			<content:encoded><![CDATA[<p>It seems there is always someone interested in buying an ergonomic chair online. They love the  low prices but they are concerned how the chair will fit.  We get it.  I am showing a link to a very helpful form you can fill out and e-mail back to us. Take some time and study the form and fill it out and of course, send it back to us and we will head you towards an ergonomic chair that will be right for you.  Thanks for reading.</p>
<p>Here is your link:<a href="http://www.theergonomicstore.com/content/Chair-Fitting-Guide.pdf">  Chair Fitting Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theergonomicstore.com/blog/2009/08/08/59/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGING WORKFORCE &amp; ERGONOMICS</title>
		<link>http://www.theergonomicstore.com/blog/2008/11/05/aging-workforce-ergonomics/</link>
		<comments>http://www.theergonomicstore.com/blog/2008/11/05/aging-workforce-ergonomics/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:42:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[ergonomic workstations]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://theergonomicstore.com/blog/2008/11/05/aging-workforce-ergonomics/</guid>
		<description><![CDATA[A growing number of our workforce is past middle age.  The number of older people who work part-time is also increasing. 
An ergonomically designed work place benefits all ages not just the over 45 group. 
There are some things older workers may need to do to work safely and comfortably and this new category [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://theergonomicstore.com/blog/wp-content/uploads/2008/11/agingworkforce.jpg' title='agingworkforce.jpg'><img src='http://theergonomicstore.com/blog/wp-content/uploads/2008/11/agingworkforce.thumbnail.jpg' alt='agingworkforce.jpg' /></a>A growing number of our workforce is past middle age.  The number of older people who work part-time is also increasing. </p>
<p>An ergonomically designed work place benefits all ages not just the over 45 group. </p>
<p>There are some things older workers may need to do to work safely and comfortably and this new category is going to get us thinking about ways to keep the older workers healthy and fit. Personally speaking, for me, it is lighting.  I can sit forever in a comfortable chair at the computer but the light has to be right for me to stay on the computer for any considerable length of time.  Here is one thing to keep in mind. If the monitor is displayed with maximum brightness, you will have to strain your eyes more to view the objects on the screen. That contributes to eye fatigue.  Indirect lighting or shaded lighting seems to be what most experts recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theergonomicstore.com/blog/2008/11/05/aging-workforce-ergonomics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.167 seconds -->

